Full Specifications
| Specification | Details |
|---|---|
| Brand | MSI |
| Product Series | MSI Venture |
| International Model | MSI Venture A14 AI+ A3HMG |
| Chinese Market Name | MSI Adventurer 14 AI+ Ryzen Edition 2025 (冒险家 14 AI+ 锐龙版 2025) |
| Product Type | AI-powered thin-and-light laptop |
| Processor | AMD Ryzen AI 7 350 |
| CPU Architecture | AMD Zen 5 |
| CPU Cores and Threads | 8 cores and 16 threads |
| Maximum Boost Clock | Up to 5.0GHz |
| L3 Cache | 24MB |
| AI Processor | AMD Ryzen AI with XDNA 2 NPU |
| NPU Performance | Up to 50 TOPS |
| AI PC Classification | Copilot+ PC |
| Graphics | Integrated AMD Radeon 860M Graphics |
| GPU Architecture | AMD RDNA 3.5 |
| Memory | 16GB DDR5 RAM |
| Memory Speed | DDR5-5600 |
| Memory Expansion | 2 slots, supporting up to 96GB |
| Storage | 512GB M.2 PCIe 4.0 NVMe SSD |
| Storage Slot | 1 × M.2 NVMe PCIe Gen 4 SSD slot |
| Display | 14-inch OLED display |
| Display Resolution | 2880 × 1800, 2.8K |
| Aspect Ratio | 16:10 |
| Refresh Rate | 120Hz |
| Color Gamut | 100% DCI-P3 (Typical) |
| HDR Certification | VESA DisplayHDR True Black 600 |
| Keyboard | White single-color backlit keyboard with Microsoft Copilot key |
| Hinge | 180-degree opening with one-hand opening support |
| Webcam | IR HD webcam, 720p at 30fps, with physical privacy shutter |
| Biometric Security | Windows Hello facial recognition; fingerprint reader is optional |
| Platform Security | Firmware TPM 2.0, Microsoft Pluton, Secured-core PC and Kensington lock |
| Speakers | 2 × 2W speakers |
| Audio Technology | DTS Audio Processing |
| Microphones | Three-microphone spatial array with MSI AI Noise Cancellation Pro |
| Wireless Network | Wi-Fi 6E, IEEE 802.11ax |
| Bluetooth | Bluetooth 5.3 |
| Wired Network | Gigabit Ethernet |
| USB Type-C Port | 1 × USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery 3.0 |
| USB Type-A Ports | 2 × USB 3.2 Gen 1 Type-A |
| HDMI Port | 1 × HDMI 2.1, supporting 4K at 60Hz |
| Network Port | 1 × RJ-45 Ethernet port |
| Audio Port | 1 × 3.5mm microphone/headphone combination jack |
| Power Connector | 1 × DC power input |
| Security Slot | 1 × Kensington lock slot |
| AI Software | MSI AI Engine and Microsoft Copilot |
| System Software | MSI Center S |
| Operating System | Windows 11 Home or Windows 11 Pro, depending on regional configuration |
| Battery | 4-cell, 75Wh |
| Power Adapter | 90W |
| USB-C PD Charging | Supports compatible USB-C PD chargers up to 100W |
| Dimensions | 315.6 × 235.5 × 19.3–21.6mm |
| Weight | Approximately 1.7kg |
| Color | Solid Gray |
| Warranty | 2 Years Manufacturer’s Official Warranty |

Reviews
Clear filtersThere are no reviews yet.