| Lenovo Xiaoxin 16 2025 Product Specifications | |
|---|---|
| Main Configuration | |
| Model | Lenovo Xiaoxin 16 2025 |
| Processor | AMD Ryzen 7 H 255 Mobile Processor, 8 Cores / 16 Threads, up to 4.9GHz, Zen 4 architecture, 4nm process |
| Graphics | AMD Radeon 780M Integrated Graphics, RDNA 3 architecture, up to 2600MHz GPU frequency |
| Memory | 16GB DDR5 high-speed RAM |
| Storage | 512GB PCIe 4.0 SSD |
| Operating System | Windows 11 Home Chinese Version |
| Office Software | Pre-installed Office Home 2024 |
| Display | |
| Screen Size | 16-inch display |
| Resolution | 1920 × 1200 |
| Refresh Rate | 120Hz |
| Color Gamut | 100% sRGB, typical value |
| Eye Protection | Full DC dimming, TÜV Rheinland low blue light certification, TÜV Rheinland flicker-free certification |
| Performance & Cooling | |
| Performance Output | Around 55W sustained performance release |
| Cooling System | TYPHOON Max large-size quiet cooling system with ultra-large quiet fan |
| Heat Pipes | 6mm + 8mm high-performance 3D composite heat pipes |
| Noise Level | As low as ≤22dBA |
| Performance Modes | Geek Mode, Beast Mode, Smart Mode, Power Saving Mode |
| Expansion | |
| Maximum RAM Expansion | Up to 96GB RAM |
| Maximum Storage Expansion | Up to 6TB storage |
| Memory Slots | Dual DDR5 memory slots with one reserved DDR5 expansion slot |
| Storage Slot | Reserved M.2 2280 PCIe 4.0 x4 high-speed SSD slot |
| Keyboard, Touchpad & Controls | |
| Keyboard | New-generation comfortable keyboard with scissor-switch structure |
| Key Travel | 1.3mm long key travel |
| Keycap Design | 3D smile-shaped keycaps with ergonomic curved lower edge |
| Typing Feel | Double-stage tactile feedback, enhanced rebound, comfortable keystroke feel |
| Touchpad | Large-size touchpad |
| Shortcut Keys | Fn + ESC for F-key hotkey switch, Fn + Q for performance mode switch, Fn + M for touchpad on/off |
| Camera, Audio & Communication | |
| Camera | 5MP ultra-clear front camera with system-level beauty optimization |
| Privacy | Physical camera privacy shutter |
| Microphone | Matrix noise-cancelling microphone with voice noise-reduction algorithm |
| Audio | Dolby Audio with dual speakers |
| Battery & Charging | |
| Battery | 50Wh battery |
| Charging | Supports 100W PD fast charging |
| Connectivity & Ports | |
| Wireless Antenna | Lenovo super antenna with 360° coverage and up to 450m long-distance connection claim |
| Device Collaboration | Supports tablet and mobile phone connection for wireless multi-screen collaboration |
| Ports | Micro-SD card reader, 2 × USB-A, HDMI, 2 × full-function USB-C, 3.5mm audio jack |
| Design & Durability | |
| Body Design | Slim metal-style body with smooth curved edge design |
| Durability | Reliable Diamond Frame structure with reinforced internal support and anti-drop design |
| Testing Standard | MIL-STD-810H military-grade quality testing |
| Weight | Approx. 1.81kg |
| Thickness | As thin as 16.9mm |
| Color | Dove Grey |
| Warranty | |
| Official Warranty | 2 Years Manufacturer’s Official Warranty |

Reviews
Clear filtersThere are no reviews yet.