Lenovo LOQ Essential 15ARP10E Full Specification:
| General | |
| Brand | Lenovo |
| Model | LOQ Essential 15ARP10E |
| MPN | 83S000BSRM |
| Processor | |
| Processor Brand | AMD |
| Processor Model | Ryzen™ 7 170 |
| Processor Core | 8C |
| Processor Thread | 16T |
| Processor Frequency | 3.2 / 4.75GHz |
| CPU Cache | 4MB L2 / 16MB L3 |
| NPU | 142 AI TOPS |
| Chipset | |
| Chipset Model | AMD SoC Platform |
| Memory | |
| RAM | 1x 16GB |
| Bus Speed | 4800 |
| RAM Type | DDR5 |
| Total RAM Slot | Two DDR5 SODIMM slots |
| Removable | Yes |
| Max RAM Capacity | Up to 16GB DDR5-4800 offering |
| Display | |
| Display Size | 15.6″ |
| Touch Screen | N/A |
| Display Type | IPS |
| Display Resolution | FHD (1920×1080) |
| Refresh Rate | 144Hz |
| Display Features | 300nits Anti-glare, 100% sRGB, FreeSync |
| Graphics | |
| Graphics Model | NVIDIA GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1492MHz, TGP 65W, 142 AI TOPS |
| Graphics Memory | 6GB |
| Graphics Type | GDDR6 |
| Camera & Audio | |
| Audio Features | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Microphone | 2x, Array |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| WebCam | HD 720p with Privacy Shutter |
| Keyboard & TouchPad | |
| Keyboard Type | White Backlit, English |
| TouchPad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Software | |
| Operating System | None |
| Security | |
| Camera Privacy Shutter | E-shutter |
| Fingerprint Sensor | N/A |
| Security Chip | Firmware TPM 2.0 Enabled |
| Storage | |
| Storage Capacity | 512GB SSD |
| Storage Type | M.2 2242 PCIe® 4.0×4 NVMe |
| Extra M.2 Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Storage Upgrade | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each |
| Network & Connectivity | |
| Bluetooth | BT5.2 |
| WiFi | Wi-Fi® 6, 802.11ax 2×2 |
| LAN | 1x Ethernet (RJ-45) |
| Ports & Slots | |
| Card Reader | N/A |
| HDMI Port | 1x HDMI® 2.1, up to 8K/60Hz |
| Optical Drive | N/A |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB Type-C / Thunderbolt Port | 1x USB-C® (USB 5Gbps), with USB PD 65-100W |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Power | |
| Battery Capacity | 57.5Wh |
| Battery Type | Integrated |
| Adapter Type | 135W Slim Tip (3-pin) |
| Physical Specification | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) |
| Color | Luna Grey |
| Dimensions | 359.2 x 236 x 19.9-22.95 mm (14.14 x 9.29 x 0.78-0.90 inches) |
| Weight | Starting at 1.8 kg (3.97 lbs) |
| Other Features | |
| Other Features | AI Chip: LA1 |
| Warranty Information | |
| Warranty | 1 Year Manufacturer’s Official Warranty |

Reviews
Clear filtersThere are no reviews yet.