ASUS Zenbook A14 Full Specifications:
| CPU / Processor | Snapdragon® X Plus X1P-42-100 Processor (30MB Cache, up to 3.2GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45 TOPS |
| Memory | 16GB LPDDR5X on board (Max total 16GB) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Capability | 1x M.2 2280 PCIe 4.0×4 |
| Graphic Card | Qualcomm® Adreno™ GPU |
| Display Screen / Design / Resolution | 14.0″ WUXGA (1920×1200) OLED, 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz, 400 nits, 600 nits HDR peak, 100% DCI-P3, 1,000,000:1 contrast, VESA DisplayHDR True Black 600, 1.07 billion colors, 70% less harmful blue light, TUV Rheinland-certified, SGS Eye Care Display, Non-touch, 90% screen-to-body ratio |
| Camera | FHD camera with IR function (Windows Hello support) |
| Operating System | Windows® 11 Home |
| Audio & Video | Smart Amp Technology; Built-in speaker; Built-in array microphone |
| Network / Connectivity Technology | Wi-Fi 6E (802.11ax) Triple band 2×2 + Bluetooth® 5.3 |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.3mm Key-travel; Precision touchpad; With Copilot key |
| Interface | 1x USB 3.2 Gen 2 Type-A (10Gbps); 2x USB4® Gen 3 Type-C (40Gbps, display/power delivery); 1x HDMI® 2.1 TMDS; 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 70Wh, 3S1P, 3-cell Li-ion; Type-C 65W AC Adapter (Output: 20V DC 3.25A 65W) |
| Dimensions | (W x D x H) 31.07 x 21.39 x 1.34-1.59 cm |
| Weight | 1.09 kg |
| Remarks | 1 Year Manufacturer’s Official Warranty |

Reviews
Clear filtersThere are no reviews yet.