ASUS TUF A15 FA506NCQ | 2025 | Ryzen 7 170 | RTX 3050 4GB | 16GB DDR5 RAM | 512GB SSD | 15.6” FHD 144Hz Win 11. Full Specifications:
| CPU / Processor | AMD Ryzen™ 7 170 Processor 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads) |
| Memory | 16GB DDR5-4800 SO-DIMM, the memory speed of the systems vary by CPU SPEC |
| Memory Slot | 2 Slots, Upgradable to 64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Capability | Extra slot (Upto 1TB) |
| Graphic Card | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1675MHz at 60W (75W with Dynamic Boost), 4GB GDDR6 |
| Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare(AG) display, sRGB:62.5%, NTSC:45%, Adobe:47.34%, DCI-P3:N/A, Refresh Rate:144Hz, Adaptive-Sync, N/A, Optimus |
| Camera | 720P HD camera |
| Operating System | No preinstalled OS |
| Audio & Video | AI noise-canceling technology Hi-Res certification (for headphone) DTS Audio Processing Built-in array microphone, 2-speaker system |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 1x RJ45 LAN port |
| Battery / Power Supply | 48WHrs, 3S1P, 3-cell Li-ion; 180W AC Adapter |
| Dimensions | (W x D x H) 35.9 x 25.6 x 2.28 ~ 2.45 cm |
| Weight | 2.30 kg |
| Remarks | 1 Year Manufacturer’s Official Warranty. |

Reviews
Clear filtersThere are no reviews yet.